| SCHOOL/COLLEGE/UNIT | DOLLARS REQUESTED | DOLLARS AWARDED | NUMBER OF REQUESTS | NUMBER OF AWARDS | NUMBER FULLY FUNDED | NUMBER PARTIALLY FUNDED | |||||
| UM SCHOOLS & COLLEGES | |||||||||||
| ARCH & URBAN PLANNING | $22,694 | $19,734 | 3 | 2 | 1 | 1 | |||||
| ART & DESIGN | $28,803 | $3,750 | 4 | 1 | 0 | 1 | |||||
| BUSINESS ADMINISTRATION | $12,118 | $0 | 1 | 0 | 0 | 0 | |||||
| EDUCATION | $344,051 | $134,372 | 6 | 5 | 0 | 5 | |||||
| ENGINEERING | |||||||||||
| Aerospace Engineering | $31,334 | $19,700 | 5 | 4 | 1 | 3 | |||||
| Atm,ospheric, Oceanic & Space Sciences | 9,985 | 9,985 | 2 | 2 | 2 | 0 | |||||
| Dean's Office | 21,500 | 21,500 | 1 | 1 | 1 | 0 | |||||
| Electrical Engr & Computer Sci | 19,190 | 10,000 | 1 | 1 | 0 | 1 | |||||
| Engineering Technology Transfer | 2,000 | 2,000 | 1 | 1 | 1 | 0 | |||||
| Mech Engr & Applied Mechanics | 21,666 | 15,000 | 1 | 1 | 0 | 1 | |||||
| Nuclear Engineering and Radiological Science | 15,000 | 3,500 | 1 | 1 | 0 | 1 | |||||
| Space Physics Research Lab | 45,566 | 32,666 | 3 | 3 | 2 | 1 | |||||
| TOTAL ENGINEERING | $166,241 | $114,351 | 15 | 14 | 7 | 7 | |||||
| LITERATURE, SCIENCE & THE ARTS | |||||||||||
| American Culture Program | $7,500 | $4,500 | 1 | 1 | 0 | 1 | |||||
| Anthroplogy | 8,500 | 1,700 | 4 | 2 | 1 | 1 | |||||
| Biology | 52,550 | 21,500 | 3 | 2 | 0 | 2 | |||||
| Chemistry | 186,650 | 99,000 | 6 | 5 | 1 | 4 | |||||
| Classical Studies | 23,575 | 14,525 | 2 | 2 | 0 | 2 | |||||
| Comparative Literature | 15,000 | 10,000 | 1 | 1 | 0 | 1 | |||||
| Ctr Chinese Studies | 8,333 | 8,333 | 2 | 1 | 1 | 0 | |||||
| Ctr M Eastern & N African Studies | 1,000 | 1,000 | 1 | 1 | 1 | 0 | |||||
| Ctr Russian and East European Studies | 9,769 | 4,500 | 1 | 1 | 0 | 1 | |||||
| Ctr Research on Social Organization | 29,470 | 29,470 | 2 | 2 | 2 | 0 | |||||
| Communication | 60,200 | 10,000 | 2 | 1 | 0 | 1 | |||||
| Dean's Office | 2,600 | 856 | 1 | 1 | 0 | 1 | |||||
| Economics | 2,940 | 2,940 | 1 | 1 | 1 | 0 | |||||
| English Language & Literature | 21,400 | 15,466 | 5 | 4 | 2 | 2 | |||||
| Exhibit Museum | 19,500 | 16,500 | 2 | 2 | 1 | 1 | |||||
| Geological Sciences | 23,059 | 23,000 | 2 | 2 | 1 | 1 | |||||
| Germanic Languages & Literature | 4,024 | 1,500 | 1 | 1 | 0 | 1 | |||||
| Great Lakes & Aquatic Sciences | 24,079 | 19,479 | 3 | 3 | 2 | 1 | |||||
| History | 16,024 | 10,986 | 6 | 5 | 3 | 2 | |||||
| History of Art | 21,375 | 6,375 | 2 | 1 | 1 | 0 | |||||
| Kelsey Museum of Archaeology | $30,135 | $21,000 | 2 | 2 | 0 | 2 | |||||
| Museum of Paleontology | 27,169 | 15,312 | 2 | 2 | 1 | 1 | |||||
| Near Eastern Studies | 2,000 | 2,000 | 1 | 1 | 1 | 0 | |||||
| Philosophy | 7,000 | 0 | 1 | 0 | 0 | 0 | |||||
| Physics | 68,600 | 27,000 | 4 | 3 | 0 | 3 | |||||
| Political Science | 19,300 | 9,500 | 4 | 4 | 1 | 3 | |||||
| Program in British Studies | 700 | 700 | 1 | 1 | 1 | 0 | |||||
| Program in Film & Video | 1,238 | 750 | 1 | 1 | 0 | 1 | |||||
| Program in Linguistics | 600 | 600 | 1 | 1 | 1 | 0 | |||||
| Psychology | 119,012 | 87,045 | 11 | 11 | 4 | 7 | |||||
| Residential College | 17,336 | 2,000 | 2 | 1 | 0 | 1 | |||||
| Romance Languages | 10,000 | 500 | 1 | 1 | 0 | 1 | |||||
| Sociology | 51,246 | 28,500 | 4 | 4 | 0 | 4 | |||||
| Women's Studies | 20,000 | 20,000 | 1 | 1 | 1 | 0 | |||||
| TOTAL LITERATURE, SCIENCE & ARTS | $911,884 | $516,537 | 84 | 72 | 27 | 45 | |||||
| MEDICAL SCHOOL | |||||||||||
| Anatomy & Cell Biology | $24,750 | $24,750 | 2 | 2 | 2 | 0 | |||||
| Biological Chemistry | 67,399 | 57,399 | 3 | 3 | 1 | 2 | |||||
| Human Genetics | 15,000 | 7,500 | 1 | 1 | 0 | 1 | |||||
| Int Med - Geriatrics Center | 15,978 | 15,000 | 1 | 1 | 0 | 1 | |||||
| Int Med - Hematology/Oncology | 33,880 | 18,470 | 1 | 1 | 0 | 1 | |||||
| Int Med - Nuclear Medicine | 21,745 | 21,745 | 1 | 1 | 1 | 0 | |||||
| Int Med - Rheumatology | 50,000 | 20,000 | 1 | 1 | 0 | 1 | |||||
| Internal Medicine | 16,570 | 11,570 | 1 | 1 | 0 | 1 | |||||
| Kresge Hearing Research Institute | 25,000 | 20,000 | 1 | 1 | 0 | 1 | |||||
| Medical Administration | 35,000 | 35,000 | 1 | 1 | 1 | 0 | |||||
| Mental Health Research | 51,078 | 51,078 | 3 | 3 | 3 | 0 | |||||
| Microbiology and Immunology | 25,000 | 10,000 | 2 | 1 | 1 | 0 | |||||
| Neurology | 44,995 | 25,000 | 3 | 2 | 1 | 1 | |||||
| Ophthamology | 129,027 | 72,000 | 3 | 3 | 2 | 1 | |||||
| Pathology | 15,000 | 0 | 1 | 0 | 0 | 0 | |||||
| Pediatrics & Communicable Diseases | 14,330 | 0 | 1 | 0 | 0 | 0 | |||||
| Pharmacology | 123,716 | 87,824 | 8 | 7 | 3 | 4 | |||||
| Program in Society and Medicine | 3,000 | 2,500 | 1 | 1 | 0 | 1 | |||||
| Physical Medicine & Rehabilitation | 5,500 | 5,500 | 1 | 1 | 1 | 0 | |||||
| Physiology | 14,878 | 10,900 | 2 | 2 | 1 | 1 | |||||
| Radiology | 3,600 | 3,600 | 1 | 1 | 1 | 0 | |||||
| Surgery | 15,000 | 0 | 1 | 0 | 0 | 0 | |||||
| Vascular Surgery Section | 15,000 | 15,000 | 1 | 1 | 1 | 0 | |||||
| TOTAL MEDICAL SCHOOL | $765,446 | $514,836 | 41 | 35 | 19 | 16 | |||||
| MUSIC | |||||||||||
| Dance | $41,372 | $19,890 | 7 | 5 | 1 | 4 | |||||
| Music | 87,669 | 47,480 | 9 | 8 | 1 | 7 | |||||
| Theatre | 38,855 | 21,420 | 5 | 4 | 0 | 4 | |||||
| TOTAL SCHOOL OF MUSIC | $167,896 | $88,790 | 21 | 17 | 2 | 15 | |||||
| NATURAL RESOURCES & ENVIRON. | $15,480 | $11,500 | 2 | 2 | 0 | 2 | |||||
| SCHOOL OF NURSING | $37,863 | $34,363 | 8 | 7 | 6 | 1 | |||||
| COLLEGE OF PHARMACY | $14,800 | $0 | 1 | 0 | 0 | 0 | |||||
| PUBLIC HEALTH | |||||||||||
| Environ-Industrial Health | $65,000 | $50,000 | 2 | 1 | 1 | 0 | |||||
| Epidemiology | 71,733 | 41,933 | 4 | 4 | 3 | 1 | |||||
| Health Svcs. Management & Policy | 15,000 | 10,000 | 2 | 2 | 0 | 1 | |||||
| TOTAL PUBLIC HEALTH | $151,733 | $101,933 | 8 | 7 | 4 | 2 | |||||
| PUBLIC POLICY | $19,615 | $19,615 | 1 | 1 | 1 | 0 | |||||
| RACKHAM GRADUATE SCHOOL | |||||||||||
| Graduate School Administration | $200,000 | $100,000 | 1 | 1 | 0 | 1 | |||||
| Institute for Human Adjustment | 2,690 | 0 | 1 | 0 | 0 | 0 | |||||
| TOTAL GRADUATE SCHOOL | $202,690 | $100,000 | 2 | 1 | 0 | 1 | |||||
| LAW SCHOOL | $5,000 | $1,000 | 1 | 1 | 0 | 1 | |||||
| SCHOOL OF SOCIAL WORK | |||||||||||
| Instit of Labor & Industrial Relations | $4,500 | $1,500 | 2 | 2 | 2 | 0 | |||||
| School of Social Work | 73,367 | 49,998 | 7 | 6 | 2 | 4 | |||||
| TOTAL SCHOOL OF SOCIAL WORK | $77,867 | $51,498 | 9 | 8 | 4 | 0 | |||||
| Subtotal Schools/Colleges | $2,944,181 | $1,712,279 | 207 | 173 | 71 | 97 | |||||
| VICE PROVOST FOR THE ARTS | |||||||||||
| Museum of Art | $20,500 | $4,000 | 1 | 1 | 0 | 1 | |||||
| School of Music | 1,750 | 1,250 | 1 | 1 | 0 | 1 | |||||
| Theatre and Drama | 21,614 | 10,100 | 2 | 2 | 0 | 2 | |||||
| TOTAL VICE PROVOST FOR THE ARTS | $43,864 | $15,350 | 4 | 4 | 0 | ||||||
| UNIVERSITY LIBRARY | $17,946 | $17,946 | 1 | 1 | 1 | 0 | |||||
| PROVOST & EXEC VP ACAD AFFAIRS | |||||||||||
| Communicative Disorders Clinic | $4,220 | $4,220 | 1 | 1 | 1 | 0 | |||||
| Division of Kinesiology | 14,200 | 14,200 | 2 | 2 | 2 | 0 | |||||
| Information Technology Division | 19,800 | 18,000 | 1 | 1 | 0 | 1 | |||||
| TOTAL PROVOST & EXEC VP ACAD AFFRS | $38,220 | $36,420 | 4 | 4 | 3 | 1 | |||||
| VP FOR STUDENT AFFAIRS | |||||||||||
| Ctr-Learning through Community | 15,000 | 15,000 | 1 | 1 | 1 | 0 | |||||
| TOTAL VP FOR STUDENT AFFAIRS | $15,000 | $15,000 | 1 | 1 | 1 | 0 | |||||
| VP FOR RESEARCH | |||||||||||
| Biophysics Research Division | $374,071 | $339,500 | 4 | 4 | 1 | 3 | |||||
| Ctr Human Growth & Development | 43,383 | 43,383 | 3 | 3 | 3 | 0 | |||||
| Cognitive Neuroscience Program | 35,666 | 35,666 | 1 | 1 | 1 | 0 | |||||
| Collaboratory Res on Elec Work | 53,270 | 50,000 | 2 | 1 | 1 | 0 | |||||
| Complex Systems Program | 98,000 | 98,000 | 1 | 1 | 1 | 0 | |||||
| Culture & Cognition Program | 73,100 | 73,100 | 2 | 2 | 2 | 0 | |||||
| Global Change Program | 10,000 | 10,000 | 1 | 1 | 1 | 0 | |||||
| Institute for Social Research | 4,750 | 4,750 | 2 | 2 | 2 | 0 | |||||
| Institute of Gerontology | 71,901 | 53,000 | 3 | 3 | 1 | 2 | |||||
| Laboratory Animal Medicine Unit | 5,000 | 5,000 | 1 | 1 | 1 | 0 | |||||
| Reproductive Sciences Program | 41,183 | 41,183 | 2 | 2 | 2 | 0 | |||||
| Technology Management Office | 24,000 | 21,000 | 2 | 2 | 1 | 1 | |||||
| TOTAL OVPR UNITS | $834,324 | $774,582 | 24 | 23 | 17 | 6 | |||||
| DEARBORN CAMPUS | |||||||||||
| Accounting and Finance | $6,950 | $6,950 | 1 | 1 | 1 | 0 | |||||
| Mechanical Engineering | 9,933 | 6,933 | 1 | 1 | 0 | 1 | |||||
| Natural Sciences | 49,938 | 28,000 | 1 | 1 | 0 | 1 | |||||
| TOTAL DEARBORN CAMPUS | $66,821 | $41,883 | 3 | 3 | 1 | 2 | |||||
| FLINT CAMPUS | |||||||||||
| Foreign Languages Dept | $3,250 | $2,000 | 1 | 1 | 0 | 1 | |||||
| Theatre Dept | 4,030 | 1,000 | 1 | 1 | 0 | 1 | |||||
| TOTAL FLINT CAMPUS | $7,280 | $3,000 | 2 | 2 | 0 | 2 | |||||
| GRAND TOTAL | $3,967,636 | $2,616,460 | 246 | 211 | 94 | 108 |
Last Update: 1/7/97