| AMOUNT OF SUPPORT | PERCENT OF TOTAL SUPPORT | ||||||||||
| SCHOOL/COLLEGE/UNIT | FY 1996 | FY 1995 | FY 1994 | FY 1993 | FY 1992 | FY 1996 | FY 1995 | FY 1994 | FY 1993 | FY 1992 | |
| UM SCHOOLS & COLLEGES | |||||||||||
| Architecture & Urban Planning | $25,131 | $28,064 | $19,642 | $24,716 | $75,479 | 0.23% | 0.28% | 0.20% | 0.28% | 0.83% | |
| Art & Design | 3,824 | 26,067 | 29,296 | 1,318 | 19,600 | 0.03% | 0.26% | 0.30% | 0.01% | 0.21% | |
| Business Administration | 34,830 | 69,466 | 77,077 | 80,728 | 77,665 | 0.32% | 0.69% | 0.79% | 0.91% | 0.85% | |
| Dentistry | 103,840 | 203,751 | 115,363 | 143,086 | 132,887 | 0.95% | 2.01% | 1.18% | 1.62% | 1.45% | |
| Education | 193,000 | 56,766 | 102,609 | 101,933 | 121,545 | 1.76% | 0.56% | 1.05% | 1.16% | 1.33% | |
| Engineering | 2,776,833 | 2,754,824 | 2,848,975 | 2,314,875 | 2,270,789 | 25.35% | 27.22% | 29.17% | 26.24% | 24.86% | |
| Information | 155,687 | 911 | 3,176 | 7,042 | 28,765 | 1.42% | 0.01% | 0.03% | 0.08% | 0.31% | |
| Kinesiology | 15,929 | 1,737 | 24,649 | 4,521 | 30,147 | 0.15% | 0.02% | 0.25% | 0.05% | 0.33% | |
| Law | 4,456 | 287 | 473 | 101 | 1,680 | 0.04% | 0.00% | 0.00% | 0.00% | 0.02% | |
| Literature, Science & the Arts | 2,231,890 | 1,821,901 | 2,064,097 | 1,767,208 | 1,913,886 | 20.38% | 18.00% | 21.13% | 20.03% | 20.95% | |
| Medical School | 2,771,097 | 2,606,847 | 2,743,134 | 2,511,556 | 2,388,391 | 25.30% | 25.76% | 28.08% | 28.47% | 26.15% | |
| Music | 89,343 | 56,051 | 106,381 | 78,094 | 127,141 | 0.82% | 0.55% | 1.09% | 0.89% | 1.39% | |
| Natural Resources & Environ. | 82,528 | 28,234 | 86,534 | 63,271 | 83,242 | 0.75% | 0.28% | 0.89% | 0.72% | 0.91% | |
| Nursing | 87,454 | 42,245 | 74,420 | 51,145 | 67,042 | 0.80% | 0.42% | 0.76% | 0.58% | 0.73% | |
| Pharmacy | 75,510 | 286,439 | 76,391 | 96,566 | 78,166 | 0.69% | 2.83% | 0.78% | 1.09% | 0.86% | |
| Public Health | 353,455 | 416,145 | 402,749 | 358,588 | 321,443 | 3.23% | 4.11% | 4.12% | 4.06% | 3.52% | |
| Public Policy | 27,912 | 5,786 | 12,419 | 7,813 | 30,479 | 0.25% | 0.06% | 0.13% | 0.09% | 0.33% | |
| Rackham Graduate School | 126,868 | 218,966 | 78,900 | 150,254 | 519,515 | 1.16% | 2.16% | 0.81% | 1.70% | 5.69% | |
| Social Work | 256,593 | 133,097 | 116,894 | 194,329 | 158,963 | 2.34% | 1.32% | 1.20% | 2.20% | 1.74% | |
| TOTAL SCHOOLS & COLLEGES | $9,416,180 | $8,757,584 | $8,983,179 | $7,957,144 | $8,446,825 | 85.98% | 86.54% | 91.97% | 90.18% | 92.47% | |
| PROVOST/EXEC VP ACAD AFFAIRS | |||||||||||
| Communicative Disorders Clinic | 5,671 | 164 | 50 | 158 | 276 | 0.05% | 0.00% | - | - | - | |
| Ctr for Ed of Women | 1,948 | 10,260 | 3,762 | 864 | 12,871 | 0.02% | 0.10% | 0.04% | 0.01% | 0.14% | |
| Ctr-Learning & Teaching | - | 5,039 | 775 | 1,450 | 2,165 | 0.00% | 0.05% | 0.01% | 0.02% | 0.02% | |
| Bentley Historical Library | 1,645 | 1,265 | 749 | 732 | 2,292 | 0.02% | 0.01% | 0.01% | 0.01% | 0.03% | |
| VP Academic Affairs | 51 | - | - | 755 | 1,485 | 0.00% | - | - | 0.01% | 0.02% | |
| TOTAL PROVOST/VPAA | $9,315 | $16,728 | $5,336 | $3,959 | $19,089 | 0.09% | 0.17% | 0.05% | 0.04% | 0.21% | |
| UNIVERSITY HOSPITAL | $0 | $6,066 | $0 | $0 | $0 | 0.00% | 0.06% | 0.00% | 0.00% | 0.00% | |
| UNIVERSITY LIBRARY | $22,360 | $6,835 | $862 | $2,015 | 0.20% | 0.07% | 0.01% | 0.02% | 0.00% | ||
| PRESIDENT'S OFFICE | $0 | $0 | $0 | $1,163 | $0 | 0.00% | 0.00% | 0.00% | 0.01% | 0.00% | |
| VICE PROVOST - ARTS | $15,350 | $44,035 | $8,500 | $0 | $0 | 0.14% | 0.44% | 0.09% | 0.00% | 0.00% | |
| VICE PROVOST INFO TECH | $210,246 | $224,560 | $239,830 | $254,241 | $124,146 | 1.92% | 2.22% | 2.46% | 2.88% | 1.36% | |
| VICE PROVOST HEALTH AFFAIRS | $2,420 | $2,440 | $9,324 | $78,557 | $19,312 | 0.02% | 0.02% | 0.10% | 0.89% | 0.21% | |
| VP STUDENT AFFAIRS | $17,124 | $749 | $96 | $2,047 | $258 | 0.16% | 0.01% | 0.00% | 0.02% | 0.00% | |
| VP GOV'T RELATIONS | $0 | $0 | $0 | $0 | $1,422 | 0.00% | 0.00% | 0.00% | 0.00% | 0.02% | |
| V-P FOR RESEARCH | |||||||||||
| Biophysics Research Division | 395,575 | $272,927 | $66,141 | $79,105 | $103,437 | 3.61% | 2.70% | 0.68% | 0.90% | 1.13% | |
| Ctr Human Growth & Development | 114,755 | 67,587 | 111,825 | 31,947 | - | 1.05% | 0.67% | 1.14% | 0.36% | - | |
| Cognitive Neuroscience | 35,666 | 99,350 | - | - | - | 0.33% | 0.98% | - | - | - | |
| Collaboratory Res. Electr. Work | 54,246 | 50,000 | - | - | - | 0.50% | 0.49% | - | - | - | |
| Culture & Cognition Program | 73,100 | 66,000 | - | - | - | 0.67% | 0.65% | - | - | - | |
| Div of Res Devel & Admin | - | 100 | 4,500 | - | 23,603 | - | 0.00% | 0.05% | - | 0.26% | |
| Global Change Program | 10,000 | 10,000 | - | - | - | 0.09% | 0.10% | - | - | - | |
| Institute of Gerontology | 118,278 | 54,167 | 56,539 | 69,416 | 52,417 | 1.08% | 0.54% | 0.58% | 0.79% | 0.57% | |
| Institute for Social Research | 14,750 | 15,000 | 8,278 | 32,012 | 17,971 | 0.13% | 0.15% | 0.08% | 0.36% | 0.20% | |
| Laboratory Animal Medicine | 5,000 | 5,000 | 5,300 | 209 | 31,310 | 0.05% | 0.05% | 0.05% | 0.00% | 0.34% | |
| Mich Memorial Phoenix Project | 1,883 | 6,567 | 6,880 | 7,538 | 57,425 | 0.02% | 0.06% | 0.07% | 0.09% | 0.63% | |
| Middle English Dictionary | 1,286 | 9,276 | 18,349 | 54,594 | 3,359 | 0.01% | 0.09% | 0.19% | 0.62% | 0.04% | |
| Molecular Genetics | - | - | - | - | 43,690 | - | - | - | - | 0.48% | |
| Neuroscience Laboratory | - | - | - | 15,000 | - | - | - | - | 0.17% | - | |
| Office of the VP for Research | 1,500 | 230 | 1,327 | 20,350 | - | 0.01% | 0.00% | 0.01% | 0.23% | - | |
| Program Study Complex Systems | 98,000 | 109,000 | - | - | - | 0.89% | 1.08% | - | - | - | |
| Reproductive Sciences Prg. | 98,364 | 112,918 | 81,199 | 27,537 | 6,250 | 0.90% | 1.12% | 0.83% | 0.31% | 0.07% | |
| Research Center of Excellence | 1,417 | - | - | - | - | 0.01% | - | - | - | ||
| Statistical Consultation & Research | - | - | - | - | 60,968 | - | - | - | - | 0.67% | |
| Technology Management Office | 21,000 | 16,000 | 1,000 | 12,500 | - | 0.19% | 0.16% | 0.01% | 0.14% | - | |
| Ultrafast Optical Science | 52,696 | 0.48% | - | - | - | - | |||||
| UM Transportation Research Institute | 116,236 | 143,569 | 131,313 | 101,426 | 103,592 | 1.06% | 1.42% | 1.34% | 1.15% | 1.13% | |
| TOTAL OVPR UNITS | $1,213,752 | $1,037,691 | $492,651 | $451,634 | $504,022 | 11.08% | 10.25% | 5.04% | 5.12% | 5.52% | |
| DEARBORN CAMPUS | $42,102 | $14,931 | $26,120 | $63,246 | $19,244 | 0.38% | 0.15% | 0.27% | 0.72% | 0.21% | |
| FLINT CAMPUS | $3,000 | $7,522 | $1,462 | $9,221 | $0 | 0.03% | 0.07% | 0.01% | 0.10% | 0.00% | |
| GRAND TOTAL | $10,951,849 | $10,119,141 | $9,767,360 | $8,823,227 | $9,134,318 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |
Last Update: 1/7/97