| NUMBER OF TRIPS | DOLLARS EXPENDED | ||||||||||||||||
| SCHOOL/COLLEGE/UNIT | FY96 | FY95 | FY94 | FY93 | FY92 | FY91 | FY90 | FY96 | FY95 | FY94 | FY93 | FY92 | FY91 | FY90 | |||
| ART & ARCHITECTURE | 0 | 0 | 1 | 0 | 0 | 1 | 3 | $0 | $0 | $250 | $0 | $0 | $500 | $1,583 | |||
| BUSINESS ADMINISTRATION | 0 | 0 | 1 | 0 | 0 | 0 | 2 | $0 | $0 | $1,050 | $0 | $0 | $0 | $660 | |||
| DENTISTRY | 0 | 0 | 2 | 1 | 0 | 0 | 0 | $0 | $0 | $1,578 | $628 | $0 | $0 | $0 | |||
| EDUCATION | 0 | 0 | 0 | 0 | 0 | 2 | 0 | $0 | $0 | $0 | $0 | $0 | $1,240 | $0 | |||
| ENGINEERING | |||||||||||||||||
| Aerospace Engineering | 3 | 2 | 2 | 9 | 8 | 7 | 2 | 1,673 | 836 | 904 | 5,049 | 3,541 | 4,876 | 1,104 | |||
| Atm, Oceanic and Space Science | 1 | 2 | 3 | 5 | 5 | 3 | 1 | 700 | 1,450 | 2,269 | 3,517 | 2,870 | 2,752 | 1,336 | |||
| Chemical Engineering | - | - | 2 | 1 | - | - | 3 | - | - | 1,151 | 400 | - | - | 1,680 | |||
| Civil & Environmental Engr. | 3 | 2 | 1 | 2 | 1 | 1 | 4 | 1,766 | 1,317 | 600 | 783 | 600 | 645 | 1,966 | |||
| Electrical Engr & Computer Sci | 15 | 27 | 23 | 18 | 11 | 10 | 20 | 7,207 | 14,022 | 12,048 | 10,508 | 7,084 | 6,331 | 10,586 | |||
| Industrial-Operations Engr | 1 | 4 | 1 | - | - | 1 | - | 346 | 2,110 | 919 | - | - | 522 | - | |||
| Materials Science & Engineering | - | 2 | 2 | - | - | 1 | 4 | - | 880 | 1,135 | - | - | 490 | 2,514 | |||
| Mech Engr & Applied Mechanics | 5 | 3 | 4 | 5 | 14 | 9 | 4 | 2,390 | 2,145 | 3,150 | 3,126 | 6,756 | 4,982 | 2,403 | |||
| Naval Arch & Marine Engineering | - | 3 | 2 | 3 | 2 | - | 1 | - | 2,039 | 1,200 | 1,523 | 1,160 | - | 572 | |||
| Nuclear Engineering | - | - | 1 | - | - | 3 | 2 | - | - | 586 | - | - | 2,639 | 1,547 | |||
| Radiation Lab | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 285 | |||
| Space Physics Research Lab | 1 | 5 | 8 | 3 | 1 | 4 | 9 | 900 | 3,388 | 7,356 | 1,650 | 700 | 2,203 | 6,324 | |||
| TOTAL ENGINEERING | 29 | 50 | 49 | 46 | 42 | 39 | 51 | $14,982 | $28,187 | $31,318 | $26,556 | $22,711 | $25,440 | $30,317 | |||
| LITERATURE, SCIENCE & THE ARTS | |||||||||||||||||
| Administration | - | - | - | - | - | 1 | 1 | - | - | - | - | - | 646 | 54 | |||
| Asian Studies | - | - | - | - | 3 | 1 | - | - | - | - | - | 1,074 | 1,000 | - | |||
| Biology | - | 1 | 1 | 1 | 3 | - | 1 | - | 406 | 471 | 540 | 1,066 | - | 150 | |||
| Chemistry | - | - | 1 | - | - | - | 1 | - | - | 529 | - | - | - | 705 | |||
| Ctr Economic Development | - | - | - | 1 | - | 2 | 1 | - | - | - | 545 | - | 1,048 | 352 | |||
| Geological Sciences | - | - | 1 | - | - | - | - | - | - | 199 | - | - | - | - | |||
| Great Lakes & Aquatic Sciences | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 121 | |||
| History | - | - | - | - | 1 | - | - | - | - | - | - | 600 | - | - | |||
| Mathematics | - | - | - | 1 | 1 | 1 | - | - | - | - | 850 | 56 | 558 | - | |||
| Museum of Zoology | - | - | - | - | - | 1 | - | - | - | - | - | - | 1,238 | - | |||
| Near East & N. African Studies | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 1,322 | |||
| Physics | 1 | 1 | 1 | 7 | 2 | 2 | 3 | 734 | 700 | 863 | 4,037 | 779 | 1,224 | 1,104 | |||
| Political Science | - | 1 | - | - | 1 | - | - | - | 754 | - | - | 160 | - | ||||
| Psychology | - | - | 1 | - | - | 2 | - | - | - | 790 | - | - | 1,199 | - | |||
| Sociology | - | - | - | 1 | - | 1 | 1 | - | - | - | 649 | - | 1,179 | 314 | |||
| Statistics | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 359 | |||
|
TOTAL LIT, SCIENCE & ARTS |
1 | 3 | 5 | 11 | 11 | 11 | 13 | $734 | $1,860 | $2,852 | $6,621 | $3,735 | $8,092 | $4,481 | |||
| MEDICAL SCHOOL | |||||||||||||||||
| Administration | - | - | - | 1 | - | - | - | - | - | - | 730 | - | - | - | |||
| Anatomy & Cell Biology | - | 6 | 1 | - | 1 | 1 | - | - | 4,399 | 718 | - | 672 | 164 | - | |||
| Biological Chemistry | 1 | - | - | - | - | 1 | - | 400 | - | - | - | - | 719 | - | |||
| Human Genetics | - | - | 1 | 1 | - | - | 1 | - | - | 215 | 1,529 | - | - | 144 | |||
| Internal Medicine | 2 | 1 | - | 2 | 1 | 5 | 1 | 1,418 | 591 | - | 291 | 442 | 2,418 | 504 | |||
| Microbiology & Imunology | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 77 | |||
| Neurology | 1 | - | - | - | 1 | - | - | 579 | - | - | - | 670 | - | - | |||
| Opthalmology | - | - | - | - | 2 | - | - | - | - | - | - | 1,315 | - | - | |||
| Otolaryngology | - | - | - | 1 | - | - | - | - | - | - | 733 | - | - | - | |||
| Pathology | 1 | - | 1 | - | - | - | - | 560 | - | 531 | - | - | - | - | |||
| Pharmacology | - | - | - | - | 2 | - | - | - | - | - | - | 1,160 | - | - | |||
| Pediatrics | - | 1 | 1 | 1 | - | - | 1 | - | 718 | 531 | 519 | - | - | 791 | |||
| Physiology | - | - | 2 | - | - | 1 | - | - | - | 1,411 | - | - | 791 | - | |||
| Post Graduate Medicine & Health | - | - | - | - | - | 1 | - | - | - | - | - | - | 691 | - | |||
| Psychiatry | 1 | - | - | - | - | - | - | 650 | - | - | - | - | - | - | |||
| Radiology | - | - | - | 1 | - | - | - | - | - | - | 418 | - | - | - | |||
| Surgery | - | - | - | - | 1 | - | 1 | - | - | - | - | 640 | - | 726 | |||
|
TOTAL MEDICAL SCHOOL |
6 | 8 | 6 | 7 | 8 | 9 | 5 | $3,607 | $5,708 | $3,406 | $4,220 | $4,900 | $4,783 | $2,242 | |||
| LAW SCHOOL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0 | $0 | $0 | $0 | $196 | $0 | $0 | |||
| MUSIC SCHOOL | 0 | 1 | 1 | 0 | 2 | 0 | 0 | $0 | $722 | $749 | $0 | $672 | $0 | $0 | |||
| NATURAL RESOURCES & ENVIRON. | 0 | 1 | 3 | 1 | 2 | 3 | 1 | $0 | $124 | $1,854 | $500 | $542 | $3,030 | $538 | |||
| NURSING | 0 | 0 | 1 | 0 | 2 | 0 | 1 | $0 | $0 | $582 | $0 | $850 | $0 | $281 | |||
| COLLEGE OF PHARMACY | 0 | 0 | 2 | 1 | 1 | 0 | 0 | $0 | $0 | $364 | $384 | $310 | $0 | $0 | |||
| PUBLIC HEALTH | 0 | 1 | 7 | 6 | 5 | 9 | 3 | $0 | $544 | $4,033 | $4,285 | $2,049 | $5,979 | $2,195 | |||
| OTHER | |||||||||||||||||
| Ctr for Education of Women | - | - | - | - | - | 1 | - | - | - | - | - | - | 311 | - | |||
| Div of Research Devel & Admin* | - | 1 | - | - | - | 1 | Multiple | - | 100 | - | - | - | 43 | 5,996 | |||
| Inst of Gerontology | - | 1 | - | - | - | 1 | - | - | 781 | - | - | - | 620 | - | |||
| Mental Health Res. Inst. | 1 | - | - | - | - | - | - | 650 | - | - | - | - | - | - | |||
| UM Transportation Research Inst | 2 | - | 1 | - | - | - | 1 | 1,657 | - | 775 | - | - | - | 484 | |||
| TOTAL OTHER | 3 | 2 | 1 | 0 | 0 | 3 | 1 | $2,307 | $881 | $775 | $0 | $0 | $974 | $6,480 | |||
| DEARBORN CAMPUS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $219 | $0 | $0 | $0 | $0 | $0 | $0 | |||
| GRAND TOTAL | 40 | 66 | 79 | 73 | 74 | 77 | 80 | $21,849 | $38,026 | $48,811 | $43,194 | $35,965 | $50,038 | $48,777 | |||
Last Update: 1/7/97
Contact Curt Smitka at OVPR with any questions.
Email: cwsmitka@umich.edu; Phone: 936-2681