| SCHOOL/COLLEGE/UNIT | DOLLARS REQUESTED | DOLLARS AWARDED | NUMBER OF REQUESTS | NUMBER OF AWARDS | NUMBER FULLY FUNDED | NUMBER PARTIALLY FUNDED | ||||||
| UM SCHOOLS & COLLEGES | ||||||||||||
| ARCH & URBAN PLANNING | $3,500 | $3,500 | 1 | 1 | 1 | 0 | ||||||
| ART & DESIGN | $44,322 | $23,822 | 5 | 4 | 2 | 2 | ||||||
| BUSINESS ADMINISTRATION | $0 | $0 | 0 | 0 | 0 | 0 | ||||||
| DENTISTRY | $50,120 | $37,862 | 4 | 3 | 2 | 1 | ||||||
| EDUCATION | $32,509 | $20,614 | 4 | 3 | 1 | 2 | ||||||
| ENGINEERING | ||||||||||||
| Aerospace Engineering | $28,951 | $28,951 | 3 | 3 | 3 | 0 | ||||||
| Chemical Engineering | 66,334 | 12,000 | 2 | 1 | 0 | 1 | ||||||
| Civil & Environmental Engr. | 45,108 | 15,000 | 1 | 1 | 0 | 1 | ||||||
| Dean's Office | 5,000 | 5,000 | 1 | 1 | 1 | 0 | ||||||
| Electrical Engr & Computer Sci | 175,000 | 155,455 | 3 | 3 | 2 | 1 | ||||||
| Materials Science & Engr. | 15,000 | 15,000 | 1 | 1 | 1 | 0 | ||||||
| Mech Engr & Applied Mechanics | 50,000 | 50,000 | 1 | 1 | 1 | 0 | ||||||
| Naval Arch. & Marine Engr. | 18,000 | 8,000 | 3 | 2 | 2 | 0 | ||||||
| Space Physics Research Lab | 54,215 | 19,215 | 3 | 2 | 2 | 0 | ||||||
| TOTAL ENGINEERING | $457,608 | $308,621 | 18 | 15 | 12 | 3 | ||||||
| LITERATURE, SCIENCE & THE ARTS | ||||||||||||
| American Culture Program | $4,000 | $4,000 | 1 | 1 | 1 | 0 | ||||||
| Asian Languages & Cultures | 47,392 | 22,300 | 6 | 6 | 2 | 4 | ||||||
| Anthroplogy | 14,979 | 10,179 | 5 | 4 | 2 | 2 | ||||||
| Biology | 96,651 | 46,115 | 5 | 4 | 3 | 1 | ||||||
| Center for Chinese Studies | 5,000 | 2,000 | 1 | 1 | 0 | 1 | ||||||
| Chemistry | 150,369 | 150,369 | 5 | 5 | 5 | 0 | ||||||
| Classical Studies | 15,660 | 4,860 | 3 | 2 | 1 | 1 | ||||||
| Ctr. for S & SE Asian Studies | 750 | 750 | 1 | 1 | 1 | 0 | ||||||
| Ctr Research on Social Organization | 28,000 | 23,000 | 1 | 1 | 1 | 0 | ||||||
| Dean's Office | 132,875 | 95,000 | 1 | 1 | 0 | 1 | ||||||
| Economics | 17,000 | 9,000 | 3 | 2 | 0 | 2 | ||||||
| English Language & Literature | 112,229 | 74,029 | 11 | 10 | 5 | 5 | ||||||
| Germanic Languages & Literature | 3,088 | 1,544 | 1 | 1 | 0 | 1 | ||||||
| Great Lakes & Aquatic Sciences | 7,650 | 7,650 | 3 | 3 | 3 | 0 | ||||||
| History | 34,645 | 17,186 | 11 | 7 | 2 | 5 | ||||||
| History of Art | 34,870 | 26,700 | 7 | 7 | 1 | 6 | ||||||
| Kelsey Museum of Archaeology | $11,690 | $11,690 | 3 | 3 | 3 | 0 | ||||||
| Mathematics | 27,000 | 20,000 | 3 | 1 | 1 | 0 | ||||||
| Museum of Anthropology | 4,912 | 2,032 | 2 | 1 | 1 | 0 | ||||||
| Museum of Paleontology | 5,000 | 2,500 | 1 | 1 | 0 | 1 | ||||||
| Near Eastern Studies | 4,050 | 2,850 | 3 | 3 | 2 | 1 | ||||||
| Philosophy | 10,000 | 10,000 | 1 | 1 | 1 | 0 | ||||||
| Physics | 195,167 | 114,167 | 5 | 4 | 3 | 1 | ||||||
| Political Science | 41,562 | 36,024 | 3 | 3 | 1 | 2 | ||||||
| Program in Film & Video | 16,940 | 13,140 | 2 | 2 | 0 | 2 | ||||||
| Psychology | 127,034 | 89,300 | 10 | 9 | 5 | 4 | ||||||
| Residential College | 7,890 | 5,800 | 4 | 4 | 3 | 1 | ||||||
| Romance Languages | 5,875 | 1,187 | 2 | 1 | 0 | 1 | ||||||
| Slavic Languages & Literature | 2,200 | 1,600 | 2 | 2 | 1 | 1 | ||||||
| Sociology | 62,076 | 61,000 | 5 | 5 | 4 | 1 | ||||||
| Statistics | 10,000 | 7,000 | 1 | 1 | 0 | 1 | ||||||
| Women's Studies | 20,000 | 20,000 | 1 | 1 | 1 | 0 | ||||||
| TOTAL LITERATURE, SCIENCE & ARTS | $1,256,554 | $892,972 | 113 | 98 | 53 | 45 | ||||||
| INFORMATION | $19,902 | $15,000 | 1 | 1 | 0 | 1 | ||||||
| MEDICAL SCHOOL | ||||||||||||
| Anatomy & Cell Biology | $25,000 | $12,500 | 1 | 1 | 0 | 1 | ||||||
| Biological Chemistry | 110,809 | 110,809 | 2 | 2 | 2 | 0 | ||||||
| Human Genetics | 8,000 | 8,000 | 1 | 1 | 1 | 0 | ||||||
| Int Med - Cardiology | 20,000 | 15,000 | 1 | 1 | 0 | 1 | ||||||
| Int Med - Nuclear Medicine | 41,842 | 37,500 | 3 | 3 | 2 | 1 | ||||||
| Internal Medicine | 3,500 | 3,500 | 1 | 1 | 1 | 0 | ||||||
| Kresge Hearing Research Institute | 48,084 | 10,000 | 2 | 1 | 0 | 1 | ||||||
| Medical Administration | 40,600 | 40,600 | 3 | 3 | 2 | 1 | ||||||
| Mental Health Research | 18,000 | 18,000 | 2 | 2 | 2 | 0 | ||||||
| Microbiology and Immunology | 260,511 | 108,800 | 6 | 3 | 2 | 1 | ||||||
| Neurology | 15,000 | 7,500 | 1 | 1 | 0 | 1 | ||||||
| Obstetrics & Gynecology | 3,500 | 3,500 | 1 | 1 | 1 | 0 | ||||||
| Ophthamology | 39,195 | 0 | 1 | 0 | 0 | 0 | ||||||
| Otorhinolaryngology | 27,363 | 12,000 | 2 | 1 | 0 | 1 | ||||||
| Pediatrics & Communicable Diseases | 41,996 | 28,181 | 3 | 3 | 0 | 3 | ||||||
| Pediatrics-Endocrinology | 15,000 | 10,000 | 1 | 1 | 0 | 1 | ||||||
| Pharmacology | 54,009 | 49,959 | 4 | 4 | 2 | 2 | ||||||
| Physiology | 65,466 | 21,208 | 3 | 2 | 0 | 2 | ||||||
| Radiology | 105,562 | 61,431 | 2 | 2 | 1 | 1 | ||||||
| Surgery | 15,000 | 0 | 1 | 0 | 0 | 0 | ||||||
| TOTAL MEDICAL SCHOOL | $958,437 | $558,488 | 41 | 33 | 16 | 17 | ||||||
| MUSIC | ||||||||||||
| Dance | $40,840 | $32,090 | 4 | 4 | 2 | 2 | ||||||
| Music | 113,252 | 81,129 | 17 | 15 | 9 | 6 | ||||||
| Theatre & Drama | 12,130 | 5,500 | 3 | 2 | 1 | 1 | ||||||
| TOTAL SCHOOL OF MUSIC | $166,222 | $118,719 | 24 | 21 | 12 | 9 | ||||||
| NATURAL RESOURCES & ENVIRON. | $44,860 | $32,800 | 5 | 5 | 1 | 4 | ||||||
| SCHOOL OF NURSING | $109,593 | $58,968 | 7 | 5 | 3 | 2 | ||||||
| COLLEGE OF PHARMACY | $202,375 | $102,375 | 4 | 3 | 3 | 0 | ||||||
| PUBLIC HEALTH | ||||||||||||
| Epidemiology | $17,000 | $10,000 | 2 | 1 | 0 | 1 | ||||||
| Health Behavior & Health Ed. | 41,117 | 30,381 | 4 | 4 | 1 | 3 | ||||||
| Health Management & Policy | 1,000 | 1,000 | 1 | 1 | 1 | 0 | ||||||
| TOTAL PUBLIC HEALTH | $59,117 | $41,381 | 7 | 6 | 2 | 4 | ||||||
| PUBLIC POLICY | $0 | $0 | 0 | 0 | 0 | 0 | ||||||
| RACKHAM GRADUATE SCHOOL | ||||||||||||
| Graduate School Administration | $10,000 | $10,000 | 1 | 1 | 1 | 0 | ||||||
| TOTAL GRADUATE SCHOOL | $10,000 | $10,000 | 1 | 1 | 1 | 0 | ||||||
| LAW SCHOOL | $0 | $0 | 0 | 0 | 0 | 0 | ||||||
| SCHOOL OF SOCIAL WORK | ||||||||||||
| Instit of Labor & Industrial Relations | $18,000 | $0 | 2 | 0 | 0 | 0 | ||||||
| School of Social Work | 135,179 | 104,183 | 12 | 11 | 7 | 4 | ||||||
| TOTAL SCHOOL OF SOCIAL WORK | $153,179 | $104,183 | 14 | 11 | 7 | 0 | ||||||
| Subtotal Schools/Colleges | $3,568,298 | $2,329,305 | 249 | 210 | 116 | 90 | ||||||
| VICE PROVOST FOR THE ARTS | ||||||||||||
| Museum of Art | $68,200 | $5,000 | 3 | 1 | 0 | 1 | ||||||
| TOTAL VICE PROVOST FOR THE ARTS | $68,200 | $5,000 | 3 | 1 | 0 | 1 | ||||||
| UNIVERSITY LIBRARY | $42,098 | $0 | 1 | 0 | 0 | 0 | ||||||
| EXECUTIVE VP AND CFO | $1,000 | $0 | 1 | 0 | 0 | 0 | ||||||
| PROVOST & EXEC VP ACAD AFFAIRS | ||||||||||||
| Bentley Historical Library | $31,834 | $21,000 | 2 | 1 | 1 | 0 | ||||||
| Division of Kinesiology | 15,444 | 10,500 | 2 | 2 | 1 | 1 | ||||||
| South Africa Initiative | 23,850 | 13,850 | 2 | 2 | 1 | 1 | ||||||
| TOTAL PROVOST & EXEC VP ACAD AFFRS | $71,128 | $45,350 | 6 | 5 | 3 | 2 | ||||||
| VP FOR STUDENT AFFAIRS | ||||||||||||
| Ctr-Learning through Community | 15,000 | 15,000 | 1 | 1 | 1 | 0 | ||||||
| TOTAL VP FOR STUDENT AFFAIRS | $15,000 | $15,000 | 1 | 1 | 1 | 0 | ||||||
| VP FOR RESEARCH | ||||||||||||
| Biophysics Research Division | $99,000 | $97,000 | 3 | 3 | 2 | 1 | ||||||
| Ctr Human Growth & Development | 70,000 | 65,000 | 3 | 3 | 2 | 1 | ||||||
| Cognitive Neuroscience Program | 35,666 | 35,667 | 1 | 1 | 1 | 0 | ||||||
| Complex Systems Program | 98,000 | 98,000 | 1 | 1 | 1 | 0 | ||||||
| Culture & Cognition Program | 49,000 | 49,000 | 1 | 1 | 1 | 0 | ||||||
| Global Change Program | 35,000 | 35,000 | 2 | 2 | 2 | 0 | ||||||
| Institute for Research on Women & Gender | 19,236 | 12,000 | 1 | 1 | 0 | 1 | ||||||
| Institute for Social Research | 3,000 | 3,000 | 1 | 1 | 1 | 0 | ||||||
| Laboratory Animal Medicine Unit | 328,917 | 328,917 | 3 | 3 | 3 | 0 | ||||||
| Philological Research | 956 | 956 | 1 | 1 | 1 | 0 | ||||||
| Reproductive Sciences Program | 30,186 | 30,186 | 2 | 2 | 2 | 0 | ||||||
| Substance Abuse Research Ctr | 137,350 | 132,350 | 2 | 2 | 1 | 1 | ||||||
| Technology Management Office | 1,000 | 1,000 | 1 | 1 | 1 | 0 | ||||||
| VP Research (memberships) | 3,450 | 3,450 | 1 | 1 | 1 | 0 | ||||||
| TOTAL OVPR UNITS | $910,761 | $891,526 | 23 | 23 | 19 | 4 | ||||||
| DEARBORN CAMPUS | ||||||||||||
| Behavioral Sciences | $2,800 | $1,000 | 1 | 1 | 0 | 1 | ||||||
| Electrical & Computer Science | 30,000 | 0 | 1 | 0 | 0 | 0 | ||||||
| Humanities | 14,568 | 14,068 | 3 | 3 | 2 | 1 | ||||||
| Natural Sciences | 15,000 | 11,400 | 1 | 1 | 0 | 1 | ||||||
| TOTAL DEARBORN CAMPUS | $62,368 | $26,468 | 6 | 5 | 2 | 3 | ||||||
| FLINT CAMPUS | ||||||||||||
| Education Dept. | $300 | $300 | 1 | 1 | 1 | 0 | ||||||
| TOTAL FLINT CAMPUS | $300 | $300 | 1 | 1 | 1 | 0 | ||||||
| GRAND TOTAL | $4,739,153 | $3,312,949 | 291 | 246 | 142 | 100 |
Last Update: 1/6/98