| COLLEGE/SCHOOL/UNIT | FY 1997 | FY 1996 | FY 1995 | FY 1994 | FY 1993 | FY 1992 | FY 1991 | FY 1990 | |||
| ARCHITECTURE & URBAN PLANNING | $0 | $0 | $0 | $0 | $0 | $3,160 | $0 | $0 | |||
| Engineering | |||||||||||
| Aerospace Engineering | 10,168 | 108,309 | 8,798 | 13,134 | - | 58,504 | 111,297 | - | |||
| Atm, Oceanic & Space Sciences | 8,333 | - | - | - | - | 13,605 | 17,427 | - | |||
| Bioengineering | 75,000 | - | - | - | - | - | - | - | |||
| Center for Ergonomics | 1,833 | 1,917 | 1,917 | - | 2,333 | - | - | - | |||
| Chemical Engineering | 34,672 | 20,000 | 2,167 | 21,265 | 7,500 | - | - | 62,626 | |||
| Civil & Environmental Engineering | 71,746 | 122,493 | 134,199 | 179,764 | 93,438 | 56,749 | 40,003 | 90,459 | |||
| Electrical Engr & Computer Sci | 530,446 | 539,198 | 482,791 | 689,273 | 669,033 | 457,411 | 708,554 | 195,625 | |||
| Industrial Operations | - | - | - | 3,335 | 17,500 | 3,333 | 4,407 | - | |||
| Materials Science Engineering | 152,648 | 243,307 | 13,585 | 127,375 | 157,042 | 152,666 | 45,876 | 172,000 | |||
| Mech Engr & Applied Mech | 404,762 | 164,031 | 127,736 | 103,788 | 90,583 | 76,666 | 18,301 | 25,701 | |||
| Naval Arch. & Marine Engineering | 20,500 | - | 40,000 | 77,617 | 30,000 | 2,500 | - | 13,570 | |||
| Nuclear Engineering & Radiological Sci. | 33,667 | 24,247 | 10,000 | 7,650 | 10,000 | 9,352 | 35,000 | 39,000 | |||
| Program in Manufacturing | 250,000 | - | - | - | - | - | - | - | |||
| Sea Grant Program | 12,500 | - | - | - | - | 5,597 | 43,630 | - | |||
| Space Physics Research | 120,612 | 138,378 | 56,316 | 127,813 | 2,520 | 60,598 | - | 21,750 | |||
| TOTAL ENGINEERING | $1,726,887 | $1,361,880 | $877,509 | $1,351,014 | $1,079,949 | $896,981 | $1,024,495 | $620,731 | |||
| Literature, Science & Arts | |||||||||||
| Afroamerican and African Studies | 10,000 | - | - | - | - | - | - | - | |||
| Anthropology | - | - | - | 4,000 | - | - | - | 455 | |||
| Asian Languages & Cultures | - | - | - | - | - | - | 960 | - | |||
| Astronomy | 66,666 | - | - | - | - | 8,000 | 35,615 | 2,414 | |||
| Biological Station | - | 11,500 | - | - | 2,153 | 2,153 | 45,000 | 50,000 | |||
| Biology | - | 85,933 | - | - | - | 5,000 | 25,000 | 9,912 | |||
| Chemistry | 7,450 | - | - | 8,000 | 63,000 | 18,000 | 199,000 | 60,880 | |||
| Classical Studies | - | - | 2,581 | 600 | - | - | - | - | |||
| Economics | - | 8,000 | - | 3,133 | 7,000 | - | - | - | |||
| Geological Sciences | 60,000 | 31,250 | 65,000 | 297,716 | - | 246,001 | 32,000 | - | |||
| Great Lakes & Aquatic Science | 1,629 | 50,542 | 8,702 | 12,702 | 9,402 | 9,198 | 14,358 | 44,137 | |||
| History of Art | - | - | - | - | - | 10,000 | - | - | |||
| Judaic Studies Program | - | - | - | - | - | - | 22,063 | - | |||
| LSA Administration | 5,000 | 15,000 | 25,000 | 59,219 | - | - | - | - | |||
| Kelsey Museum | - | - | - | - | - | - | - | 5,000 | |||
| Mathematics | 32,904 | - | 41,884 | 60,016 | 17,000 | 2,500 | 15,000 | 4,000 | |||
| Museum of Paleontology | - | - | - | 3,953 | - | - | - | - | |||
| Museum of Zoology | - | - | - | - | - | - | - | 7,675 | |||
| Physics | 382,744 | 759,878 | 198,000 | 463,366 | 313,833 | 288,500 | 302,640 | 78,998 | |||
| Museum of Zoology | - | - | - | - | - | - | - | 150,321 | |||
| Population Studies Center | - | 229,156 | 189,022 | - | - | 225,000 | - | - | |||
| Psychology | 10,000 | 13,333 | 26,667 | 31,683 | - | - | - | 919 | |||
| Statistics | - | 23,441 | - | 8,159 | 11,543 | 8,785 | 4,223 | 25,000 | |||
| TOTAL LSA | $576,393 | $1,228,033 | $556,856 | $952,547 | $423,931 | $823,137 | $695,859 | $439,711 | |||
| BUSINESS ADMINISTRATION | $5,442 | $34,830 | $35,168 | $25,000 | $20,658 | $23,868 | $25,000 | $48,868 | |||
| DEARBORN CAMPUS | $10,162 | $0 | $5,081 | $0 | $0 | $0 | $0 | $0 | |||
| DENTISTRY | $0 | $0 | $49,445 | $0 | $0 | $0 | $141,000 | $105,000 | |||
| EDUCATION | $0 | $0 | $0 | $8,550 | $30,766 | $48,638 | $48,638 | $97,276 | |||
| INFORMATION | $127,094 | $127,098 | $0 | $0 | $0 | $0 | $0 | $0 | |||
| NURSING | $0 | $20,000 | $0 | $10,000 | $0 | $10,000 | $65,000 | $0 | |||
| MEDICAL SCHOOL | $80,313 | $7,900 | $0 | $0 | $1,600 | $36,600 | $315,537 | $88,598 | |||
| NATURAL RESOURCES & ENVIRON. | $2,500 | $30,000 | $1,250 | $0 | $23,000 | $23,790 | $44,135 | $5,969 | |||
| PUBLIC HEALTH | $0 | $25,000 | $75,000 | $44,500 | $0 | $0 | $31,600 | $7,100 | |||
| PHARMACY | $0 | $0 | $0 | $0 | $0 | $0 | $30,000 | $0 | |||
| PUBLIC POLICY | $0 | $0 | $0 | $4,500 | $0 | $10,000 | $20,000 | $0 | |||
| RACKHAM GRADUATE SCHOOL | $0 | $25,000 | $25,000 | $0 | $0 | $0 | $0 | $0 | |||
| SOCIAL WORK | $15,000 | $43,500 | $7,000 | $0 | $0 | $0 | $0 | $0 | |||
| MUSIC | $59,644 | $0 | $0 | $0 | $6,223 | $0 | $0 | $0 | |||
| OTHER | |||||||||||
| Biophysics Research Division | 130,146 | 12,000 | 50,000 | 30,000 | - | - | - | - | |||
| Ctr Human Growth & Devel | - | 32,638 | 38,905 | 31,099 | 3,350 | - | 2,879 | - | |||
| Institute of Gerontology | 30,000 | 30,000 | - | - | - | - | - | - | - | ||
| Institute for Social Research | 20,000 | 10,000 | - | - | - | - | - | 72,260 | |||
| Reproductive Sciences Program | - | - | 17,104 | - | - | - | - | - | |||
| UM Transportation Res Inst | - | - | - | 25,000 | 25,000 | - | 29,154 | 12,000 | |||
| Ofc. VP for Research (and Misc.) | - | 1,500 | - | - | 12,500 | - | - | - | |||
| TOTAL OTHER | $180,146 | $86,138 | $106,009 | $86,099 | $40,850 | $0 | $32,033 | $84,260 | |||
| GRAND TOTAL | $2,783,581 | $2,989,379 | $1,738,318 | $2,477,710 | $1,626,977 | $1,866,174 | $2,453,297* | $1,497,513 |
* $900,000 of this amount was carried forward from previous fiscal years.
Last Update: 1/6/98