A-Z INDEX | RA TOOLKIT | SITE MAP | CONTACT US

View Printer Friendly Version

SUMMARY OF DISCRETIONARY FUND ACTIVITY - FY 1998
BY SCHOOL/COLLEGE/UNIT

Back to FY98 Report Menu

          NUMBER NUMBER NUMBER NUMBER  
  DOLLARS DOLLARS     OF OF FULLY PARTIALLY  
SCHOOL/COLLEGE/UNIT REQUESTED AWARDED     REQUESTS AWARDS FUNDED FUNDED  
                   
UM SCHOOLS & COLLEGES                  
                   
ARCH & URBAN PLANNING $21,325 $4,825     4 3 2 1  
                   
ART & DESIGN $59,256 $37,538     6 6 1 5  
                   
BUSINESS ADMINISTRATION $15,000 $13,684     1 1 0 1  
                   
Cariology, Restor Sci & Endo 15,000 10,000     1 1 0 1  
Oral Med/Path/Surgery 15,000 14,500     1 1 0 1  
Periodontics/Prevent & Geriatrics 7,500 7,500     1 1 1 0  
DENTISTRY $37,500 $32,000     3 3 1 2  
                   
EDUCATION $53,864 $26,590     7 4 3 1  
                   
ENGINEERING                  
Aerospace Engineering 32,200 21,200     2 2 0 2  
Chemical Engineering 12,000 12,000     1 1 1 0  
Civil & Environmental Engr. 23,750 8,750     3 2 2 0  
Dean's Office 5,000 5,000     1 1 1 0  
Electrical Engr & Computer Sci 17,354 17,354     2 2 2 0  
Industrial-Operations Engr Dept 10,000 10,000     1 1 1 0  
Materials Science & Engr. 61,000 11,000     3 2 2 0  
Mech Engr & Applied Mechanics 65,000 60,000     2 2 1 1  
Nuclear Engr & Radiological Sci 10,000 10,000     1 1 1 0  
Sea Grant Program 500 500     1 1 1 0  
Space Physics Research Lab 39,000 19,000     5 3 2 1  
TOTAL ENGINEERING $275,804 $174,804     22 18 14 4  
                   
LITERATURE, SCIENCE & THE ARTS                  
Anthroplogy 23,253 21,433     5 5 3 2  
Biology 67,515 39,666     5 3 1 2  
Botanical Gardens 5,282 4,082     1 1 0 1  
Center for Chinese Studies 53,300 50,300     2 2 1 1  
Chemistry 70,597 52,097     5 5 3 2  
Ctr. Afro-Amer & African Studies 3,000 3,000     1 1 1 0  
Ctr. Russian & E European Studies 25,000 25,000     1 1 1 0  
Ctr Research on Social Organization 23,000 23,000     1 1 1 0  
English Language & Literature 89,851 47,968     11 9 4 5  
Geological Sciences 6,500 3,000     2 1 1 0  
Germanic Languages & Literature 1,500 1,500     1 1 1 0  
Great Lakes & Aquatic Sciences 1,500 1,500     1 1 1 0  
Herbarium 5,500 5,500     1 1 1 0  
History 12,800 12,800     4 4 4 0  
Humanities Institute 4,050 4,050     2 2 2 0  
International Institute 73,080 0     1 0 0 0  
Judaic Studies Program 6,000 3,500     2 2 1 1  
Latin Amer & Caribbean Studies 15,000 7,500     1 1 0 1  
Mathematics 22,000 20,000     2 1 1 0  
Museum of Paleontology 8,000 8,000     1 1 1 0  
Humanities Awards (OVPR) 132,875 132,875     1 1 1 0  
Physics 422,367 330,887     8 6 4 2  
Political Science 32,945 30,500     4 4 2 2  
Program in Linguistics 5,700 5,700     3 3 3 0  
Psychology 104,718 74,696     9 7 4 3  
Residential College 47,452 13,159     5 4 1 3  
Romance Languages 1,600 1,600     1 1 1 0  
Slavic Languages & Literature 5,420 3,500     2 2 0 2  
Sociology 50,000 37,500     3 3 1 2  
Undergrad Res Opp Prog 25,000 25,000     1 1 1 0  
TOTAL LITERATURE, SCIENCE & ARTS $1,344,805 $989,313     87 75 46 29  
                   
KINESIOLOGY $1,400 $0     1 0 0 0  
                   
MEDICAL SCHOOL                  
Anatomy & Cell Biology 10,000 6,000     1 1 0 1  
Anesthesiology Dept 50,000 50,000     1 1 1 0  
Biological Chemistry 11,500 11,000     2 2 1 1  
Biomedical Research Core Facilities 105,115 90,000     1 1 0 1  
Int Med - Gastroenterology 10,200 0     1 0 0 0  
Int Med - Molecular Med & Genetics 10,000 7,500     1 1 0 1  
Kresge Hearing Research Institute 78,240 65,355     3 2 1 1  
Medical Administration 160,000 10,000     3 2 2 0  
Mental Health Research 78,305 68,961     5 5 4 1  
Microbiology and Immunology 395,697 150,000     4 3 2 1  
Neurology 37,000 14,500     3 2 1 1  
Obstetrics & Gynecology 15,000 15,000     1 1 1 0  
Pediatrics & Communicable Diseases 21,117 13,668     2 2 1 1  
Pharmacology 96,250 96,250     1 1 1 0  
Physicial Medicine & Rehab Dept 3,079 0     1 0 0 0  
Physiology 18,581 15,566     2 2 1 1  
Psychiatry Dept 81,127 21,216     2 1 0 1  
Radiation Oncology 15,000 15,000     1 1 1 0  
Substance Abuse 15,000 0     1 0 0 0  
Surgery Dept 52,163 2,000     2 1 1 0  
Surgery - Emergency Services 15,000 7,500     1 1 0 1  
TOTAL MEDICAL SCHOOL $1,278,374 $659,516     39 30 18 12  
                   
MUSIC                  
Dance 43,521 34,456     5 4 1 3  
Music 194,637 134,997     10 9 7 2  
Theatre & Drama 28,420 17,000     5 5 3 2  
TOTAL SCHOOL OF MUSIC $266,578 $186,453     20 18 11 7  
                   
NATURAL RESOURCES & ENVIRON. $1,750 $250     2 1 1 0  
                   
SCHOOL OF NURSING $24,808 $19,117     3 3 1 2  
                   
COLLEGE OF PHARMACY $86,148 $66,318     5 5 1 4  
                   
PUBLIC HEALTH                  
Environmental-Indust Health Dept 77,746 71,746     5 5 3 2  
Epidemiology 3,000 3,000     1 1 1 0  
Health Behavior & Health Ed. 31,161 21,939     3 3 1 2  
Public Health Admin 40,000 37,000     2 2 1 1  
TOTAL PUBLIC HEALTH $151,907 $133,685     11 11 6 5  
                   
RACKHAM GRADUATE SCHOOL                  
Institute for Human Adjustment 6,340 0     1 0 0 0  
TOTAL RACKHAM GRADUATE SCHOOL $6,340 $0     1 0 0 0  
                   
SCHOOL OF SOCIAL WORK                  
Instit of Labor & Industrial Relations 3,000 0     1 0 0 0  
School of Social Work 62,891 54,500     5 4 1 3  
TOTAL SCHOOL OF SOCIAL WORK $65,891 $54,500     6 4 1 3  
                   
Subtotal Schools/Colleges $3,690,750 $2,398,593     218 182 106 76  
                   
VICE PROVOST FOR THE ARTS                  
Museum of Art 14,500 13,500     3 2 2 0  
TOTAL VICE PROVOST FOR THE ARTS $14,500 $13,500     3 2 2 0  
                   
PROVOST/EXEC VP ACAD. AFFAIRS                  
Clements Library 35,000 5,000     1 1 0 1  
TOTAL PROVOST/ EXEC VPAA $35,000 $5,000     1 1 0 1  
                   
UNIVERSITY LIBRARY $2,173 $0     1 0 0 0