A-Z INDEX | RA TOOLKIT | SITE MAP | CONTACT US

View Printer Friendly Version

[Annual Reports Menu]   [Report Table of Contents]   [Other Tables and Charts]

Annual Report on Research, Scholarship and Creative Activity at the University of Michigan FY2001, Fawwaz T. Ulaby, Vice President for Research

Delivered to the Regents of the University, January 17, 2002
Tables for Expenditures, Proposals, and Awards

Table 3
Research and Research-Related Community Service and Instructional Support Expenditures by School, College, and Other Units

UNIT FY 1999 FY 2000 FY 2001 Average
Precent
Change
Architecture & Urban Planning, Taubman Total 639,009 710,270 636,753 .4%
External Research Support 366,848 434,463 333,948 -2.4%
Internal Research Support 148,230 181,013 193,784 14.6%
External Research Related Support * 123,931 94,794 109,021 -4.3%
         
Art and Design Total 163,437 258,679 303,108 37.7%
External Research Support 27,797 37,515 78,807 72.5%
Internal Research Support 80,058 193,681 224,301 78.9%
External Research Related Support 55,582 27,483 - -75.3%
         
Business Administration Total 8,571,103 9,148,981 10,146,259 8.8%
External Research Support 2,290,225 2,798,595 3,355,942 21.1%
Internal Research Support 5,068,348 5,303,010 5,670,165 5.8%
External Research Related Support 1,212,530 1,047,377 1,120,152 -3.3%
         
Dentistry Total 9,254,084 10,042,724 10,512,671 6.6%
External Research Support 7,291,060 7,988,069 8,197,052 6.1%
Internal Research Support 799,865 831,041 1,135,229 20.3%
External Research Related Support 1,163,159 1,223,614 1,180,390 .8%
         
Education Total 11,279,615 13,064,057 15,938,610 18.9%
External Research Support 8,725,466 10,460,198 13,199,739 23.0%
Internal Research Support 1,179,434 1,127,880 1,075,391 -4.5%
External Research Related Support 1,374,716 1,475,979 1,663,481 10.0%
         
Engineering Total 107,408,935 107,458,496 115,873,062 3.9%
External Research Support 91,963,773 93,811,822 98,269,806 3.4%
Internal Research Support 11,571,732 10,667,937 14,728,854 15.1%
External Research Related Support 3,873,430 2,978,736 2,874,402 -13.3%
         
Graduate School, Rackham Total 1,746,438 2,314,954 4,098,982 54.8%
External Research Support 384,028 708,515 1,225,628 78.7%
Internal Research Support 1,116,122 1,366,240 2,541,359 54.2%
External Research Related Support 246,288 240,199 331,995 17.9%
         
Information Total 5,556,275 6,588,993 6,377,495 7.7%
External Research Support 3,762,187 3,606,147 2,652,561 -15.3%
Internal Research Support 88,974 329,533 393,143 144.8%
External Research Related Support 1,705,115 2,653,312 3,331,792 40.6%
         
Kinesiology Total 3,127,733 2,483,505 3,196,503 4.1%
External Research Support 447,857 220,681 267,911 -14.7%
Internal Research Support 819,284 420,800 742,290 13.9%
External Research Related Support 1,860,592 1,842,024 2,186,301 8.8%
         
Law Total 1,515,833 2,035,855 1,875,849 13.2%
External Research Support 1,072,406 1,689,249 1,710,229 29.4%
Internal Research Support 273,641 209,572 54,917 -48.6%
External Research Related Support 169,785 137,034 110,703 -19.3%
         
Literature Science, and the Arts Total 49,138,072 52,147,720 56,743,297 7.5%
External Research Support 33,402,514 35,748,759 37,751,710 6.3%
Internal Research Support 12,290,705 12,071,836 12,910,546 2.6%
External Research Related Support 3,444,853 4,327,125 6,081,041 33.1%
         
Medical School Total 191,741,559 219,928,467 236,034,029 11.0%
External Research Support 167,971,062 193,245,569 206,929,993 11.1%
Internal Research Support 11,600,165 11,667,014 9,857,359 -7.5%
External Research Related Support 12,170,332 15,015,883 19,246,677 25.8%
         
Music Total 465,842 433,935 303,568 -18.4%
External Research Support 814 4,365 14,843 338.1%
Internal Research Support 419,660 216,089 218,124 -23.8%
External Research Related Support 45,368 213,481 70,600 151.8%
         
Natural Resources and the Environment Total 2,288,544 2,928,010 3,345,386 21.1%
External Research Support 1,743,239 2,020,061 2,504,766 19.9%
Internal Research Support 80,272 604,423 557,703 322.6%
External Research Related Support 465,033 303,526 282,917 -20.8%
         
Nursing Total 4,027,520 4,667,713 4,907,927 10.5%
External Research Support 3,282,550 3,640,553 3,482,015 3.3%
Internal Research Support 162,339 191,717 206,307 12.9%
External Research Related Support 582,631 835,443 1,219,605 44.7%
         
Pharmacy Total 5,860,505 5,204,808 4,938,855 -8.1%
External Research Support 5,445,588 4,445,994 4,096,984 -13.1%
Internal Research Support 149,967 468,236 481,808 107.6%
External Research Related Support 264,951 290,578 360,063 16.8%
         
Public Health Total 29,935,786 36,382,732 43,033,091 19.9%
External Research Support 25,446,038 27,706,967 29,321,285 7.4%
Internal Research Support 594,832 3,720,772 2,692,854 248.9%
External Research Related Support 3,894,915 4,954,993 11,018,951 74.8%
         
Public Policy, G Ford Total 514,457 382,493 977,985 65.0%
External Research Support 154,200 162,221 262,459 33.5%
Internal Research Support 155,312 155,012 99,051 -18.1%
External Research Related Support 204,946 65,260 616,475 388.2%
         
Social Work Total 10,431,418 11,097,857 6,402,910 -18.0%
External Research Support 8,176,813 7,836,738 3,701,012 -28.5%
Internal Research Support 1,215,311 1,554,642 884,451 -7.6%
External Research Related Support 1,039,294 1,706,476 1,817,447 35.3%
         
Institute of Social Research 48,819,734 59,279,202 77,401,809 26.0%
External Research Support 38,162,428 40,929,078 51,929,352 17.1%
Internal Research Support 9,589,133 16,567,353 23,160,213 56.3%
External Research Related Support 1,068,174 1,782,770 2,312,244 48.3%
         
OVPR Research Units 29,153,786 29,465,444 31,721,992 4.4%
External Research Support 18,446,746 19,551,636 21,862,637 8.9%
Internal Research Support 9,515,088 8,427,210 7,747,485 -9.7%
External Research Related Support 1,191,951 1,486,598 2,111,870 33.4%
         
Other Units Total 11,777,820 13,951,707 12,771,916 5.0%
External Research Support 2,630,385 3,402,641 4,122,966 25.3%
Internal Research Support 753,298 992,677 1,031,385 17.8%
External Research Related Support 8,394,137 9,556,390 7,617,565 -3.2%
         
UM Dearborn Total 3,704,987 5,408,538 4,949,177 18.7%
External Research Support 1,594,278 2,531,288 1,962,296 18.1%
Internal Research Support 733,649 711,593 846,042 7.9%
External Research Related Support 1,377,059 2,165,657 2,140,840 28.1%
         
UM Flint Total 2,066,895 2,999,920 3,133,585 24.8%
External Research Support 465,705 1,043,093 799,178 50.3%
Internal Research Support 653,764 360,624 275,130 -34.3%
External Research Related Support 947,426 1,596,204 2,059,277 48.7%
         
University Administration Total 1,060,034 1,231,419 1,542,799 20.7%
External Research Support 244,175 67,771 40,051 -56.6%
Internal Research Support 74,937 24,289 6,418 -70.6%
External Research Related Support 740,922 1,139,359 1,496,330 42.6%
         
Unassignable Services Total 7,977,167 4,406,916 7,407,550 11.7%
External Research Support 4,114,558 (4,587,563) (4,434,550) -107.4%
Internal Research Support 2,975,069 7,549,421 10,329,591 95.3%
External Research Related Support 887,539 1,445,057 1,512,509 33.7%
         
All Activities Total 548,226,588 604,023,393 664,575,167 10.1%
External Activities Support 427,612,742 459,504,425 493,638,618 7.4%
Internal Activities Support 72,109,189 85,913,614 98,063,899 16.6%
External Research Related Support 48,504,657 58,605,354 72,872,650 22.6%

 

Report Table of Contents

Table 4
Summary of Research Proposals by Sponsor Group

  7/1/99 - 6/30/00 7/1/00 - 6/30/01 Percent Change
SPONSOR Number Amount Number Amount Number Amount
Agriculture 20 1,803,131 17 2,870,760 -15.0% 59.2%
Commerce 61 6,277,244 48 6,449,240 -21.3% 2.7%
Defense 132 105,650,658 143 137,370,690 8.3% 30.0%
Education 22 16,272,547 27 26,079,505 22.7% 60.3%
Energy 51 30,227,148 68 45,526,680 33.3% 50.6%
Environmental Protection Agency 21 2,966,651 17 3,681,400 -19.0% 24.1%
Health and Human Services 734 994,540,543 750 1,066,918,680 2.2% 7.3%
Interior 1 15,465 2 155,550 100.0% 905.8%
Justice 6 2,344,616 7 2,637,941 16.7% 12.5%
Labor 3 48,961     -100.0% -100.0%
National Aeronautics & Space Administration 145 76,567,392 132 58,039,292 -9.0% -24.2%
National Science Foundation 506 244,091,973 522 417,892,972 3.2% 71.2%
State 2 484,490 1 300,000 -50.0% -38.1%
Transportation - - 7 11,136,034 N/A N/A
Treasury 5 3,572,015 - - -100.0% -100.0%
Other Federal Government 14 4,268,569 17 4,079,905 21.4% -4.4%
             
Total Federal Government 1,723 1,489,131,403 1,758 1,783,138,649 2.0% 19.7%
             
Foreign Governments 6 1,085,390 8 1,101,624 33.3% 1.5%
Foundations 237 86,116,747 240 99,166,835 1.3% 15.2%
Industry 626 76,430,842 598 107,913,845 -4.5% 41.2%
International Organizations 7 286,661 7 881,065 .0% 207.4%
Other Non-Profit Organizations 484 203,125,787 488 199,649,265 .8% -1.7%
Public Charities 197 41,486,015 191 34,274,257 -3.0% -17.4%
State and Local Governments 90 14,546,442 77 10,368,290 -14.4% -28.7%
Trade/Professional Organizations 125 14,917,106 162 14,215,139 29.6% -4.7%
             
Total Non-Federal Government 1,772 437,994,990 1,771 467,570,320 -.1% 6.8%
             
Grand Total 3,495 1,927,126,393 3,529 2,250,708,969 1.0% 16.8%

 

Report Table of Contents

Table 5
Summary of Research Proposals by Unit

  7/1/99 - 6/30/00 7/1/00 - 6/30/01 Percent Change
SPONSOR Number Amount Number Amount Number Amount
Architecture & Urban Planning 14 903,567 15 1,254,419 7.1% 38.8%
Art and Design 1 1,029,253 1 849,598 .0% -17.5%
Business Administration 18 3,255,223 7 1,428,605 -61.1% -56.1%
Dentistry 55 50,683,314 60 64,044,959 9.1% 26.4%
Education 53 37,185,667 63 55,703,710 18.9% 49.8%
Engineering 865 382,132,103 831 452,914,358 -3.9% 18.5%
Graduate School 5 2,089,416 5 3,714,753 .0% 77.8%
Information 18 19,122,689 40 73,245,242 122.2% 283.0%
Kinesiology 16 4,785,617 15 8,071,822 -6.3% 68.7%
Law 1 81,250 2 71,086 100.0% -12.5%
Literature, Science & the Arts 475 179,157,063 480 198,168,614 1.1% 10.6%
Medical School 1,274 881,931,859 1,260 955,326,145 -1.1% 8.3%
Music 2 42,000 1 199,280 -50.0% 374.5%
Natural Resources and Environment 84 12,465,326 74 14,829,536 -11.9% 19.0%
Nursing 31 19,245,194 57 25,149,949 83.9% 30.7%
Pharmacy 40 19,229,406 51 16,659,484 27.5% -13.4%
Public Health 125 101,263,012 122 112,749,076 -2.4% 11.3%
Public Policy 4 1,618,911 8 1,171,134